*Click on the job for a full description, positions listed below are updated at least once a week.
|
DATE POSTED |
Position |
Bilingual Spanish / English |
Classification |
salary Grade |
|
|
CENTRAL OFFICE - Wilsonville |
|||||
|
HOOD RIVER / WASCO COUNTY - The Dalles, Parkdale, Odell |
|||||
| 4/19/10 | Lead Child Care Worker | Not Required | Temporary (30-40 hrs/wk for 1-2 mos) | 2 | A |
| 4/19/10 | Center Aide | Preferred | Temporary (40 hrs/wk for 1-2 mos) | 2 | A |
| 4/19/10 | Infant Toddler Teacher-EHS | Preferred | Temporary (35-40 hrs/wk for 1-2 mos) | HS Teacher 1, 4 | A |
| 4/19/10 | Infant Toddler Teacher-EHS | Preferred | Temporary (35-40 hrs/wk for 4 mos) | HS Teacher 1, 4 | A |
| 4/19/10 | Floater | Not Required | Temporary (35-40 hrs/wk for 4 mos) | 2 | A |
| 4/19/10 | Floater | Not Required | Temporary (40 hrs/wk for 1-2 mos) | 2 | A |
| 4/19/10 | Instructional Aide | Not Required | Temporary (35-40 hrs/wk for 4 mos) | 5 | A |
| 4/19/10 | Instructional Aide | Not Required | Temporary (40 hrs/wk for 1.5 mos) | 5 | A |
| 4/19/10 | Preschool Teacher Assistant | Not Required | Temporary (40 hrs/wk for 1.5 mos) | 6 | A |
| 4/19/10 | Preschool Teacher Assistant | Not Required | Temporary (40 hrs/wk for 4 mos) | 6 | A |
| 4/19/10 | Preschool Teacher 1 & 2 | Not Required | Temporary (33-40 hrs/wk for 1-2 mos) | HS Teacher 4, 8 | A |
| 4/19/10 | Preschool Teacher 1 & 2 | Not Required | Temporary (40 hrs/wk for 4 mos) | HS Teacher 4, 8 | A |
| 4/19/10 | Education Coordinator | Preferred | Full Time (40 hrs/wk for 20 wks) | 13 | A |
| 4/19/10 | Education Coordinator | Preferred | Full Time (40 hrs/wk for 12 wks) | 13 | A |
| 4/19/10 | Site Coordinator | Preferred | Full Time (40 hrs/wk for 19 wks) | 8 | A |
| 4/19/10 | Site Coordinator | Preferred | Full Time (40 hrs/wk for 10 wks) | 8 | A |
| 2/22/10 | Promotor/a | Preferred | Full Time-24 hours per week 6 months per year | 5 | A |
|
JACKSON COUNTY - Ashland |
|||||
| 5/14/10 | Center Aide | Preferred | Full Time (40 hrs/wk for 12 mos) | 2 | I |
|
JEFFERSON COUNTY - Madras |
|||||
| 5/12/10 | Infant Toddler Teacher | Preferred | Full Time, 40hrs/wk for 12 mos | HS Teacher 1-4 | I |
| 5/11/10 | Family Advocate | Required | Full Time, 20hrs/wk for 38 wks | 7-8 | A |
| 5/7/10 | Bus Assistant | Preferred | Temporary (25 hrs/wk for 2 mos) | 2 | I |
| 5/7/10 | Center Aide | Preferred | Temporary (40 hrs/wk for 3 mos) | 2 | I |
| 4/20/10 | Preschool Teacher 1 & 2 | Not Required | Temporary | HS Teacher 4, 8 | A |
| 4/13/10 | Family Advocate | Required | Temporary | 7-8 | I |
| 4/13/10 | Preschool Teacher Assistant | Preferred | Temporary | 6 | A |
| 4/13/10 | Instructional Aide | Preferred | Temporary | 5 | I |
| 3/9/10 | Infant Toddler Teacher | Preferred | Temporary | HS Teacher 1, 4 | A |
| 3/8/10 | Food Services Supervisor | Not Required | Full Time, 12 months | 8 | A |
|
KLAMATH COUNTY - Klamath Falls, Malin |
|||||
| 3/15/10 | Instructional Aide | Preferred | Substitute | 5 | I |
|
MALHEUR COUNTY - Ontario, Nyssa |
|||||
| 5/18/10 | Classroom Assistant (Mental Health/Disabilities) | Preferred | Temporary, 30 hrs/wk for 3 mos | 4 | I |
| 5/17/10 | Bus Assistant | Preferred | Substitute | 2 | A |
| 5/4/10 | Custodian | Not Required | Temporary, 20 hrs/wk for 6 mos | 3 | A |
|
MARION COUNTY - Woodburn, Silverton |
|||||
| 5/11/10 | Intake Worker | Required | Temporary, 30 hrs/wk for 3 wjs | 7 | A |
| 5/7/10 | Preschool Teacher 1 & 2 Silverton | Preferred | Full Time, 35 hrs/wk, 12 mos | Teacher 4-8 | A |
| 4/28/10 | Preschool Teacher Assistant Silverton | Preferred | Full Time, 37 hrs/wk, 12 mos | 5 | A |
| 4/27/10 | Center Aide | Preferred | Temporary | 2 | A |
| 4/27/10 | County Program Support Secretary Northwood | Required | Full Time, 12 mos | 5 | A |
| 4/14/10 | Preschool Teacher Assistant | Not Required | Temporary | 6 | A |
| 4/2/10 | Home Visitor -Woodburn | Required | Full Time, 12 mos | 8 | A |
| 4/2/10 | County Program Support Secretary Mulino | Required | Full Time, 8 mos | 5 | A |
| 2/23/10 | Infant Toddler Teacher (Silverton/Woodburn) | Preferred | Temporary 2 (37.5 hrs/wk for 15 wks Some evening work required | HS Teacher 1, 4 | A |
| 2/23/10 | Education Coordinator (Woodburn/Settlemier) | Preferred | Full Time (40 hrs/wk for 18 wks | 13 | A |
| 2/8/10 | Mental Health & Disabilities Coordinator Mulino | Required | Full Time, 8 mos | 10 | A |
| 1/26/10 | Family Advocate Mulino/Silverton | Required | Full Time | 7-8 | A |
| 1/26/10 | Infant Toddler TeacherEHS | Preferred | Full Time-8 months per year | HS Teacher 1, 4 | A |
| 1/26/10 | Center Aide Mulino | Preferred | Full Time-8 months per year | 2 | A |
|
MULTNOMAH/CLACKAMAS COUNTY - Gresham |
|||||
| 5/10/10 |
Administrative Assistant I, II, III - Human Resources
|
Preferred | Full Time | 7-9 | A |
| 2/10/10 | Bus Driver | Not Required | Full Time | 8 | A |
| 2/10/10 | Infant Toddler TeacherEHS | Preferred | Full Time (35-40 hrs per wk) | HS Teacher 1, 4 | |
|
POLK COUNTY - Independence/Salem |
|||||
| 5/14/10 | Custodian Salem | Not Required | Temporary (40 hrs/wk for 15 wks) | 3 | A |
| 5/14/10 | Bus Assistant Salem | Not Required | Temporary (30 hrs/wk for 15 wks) | 2 | A |
| 5/14/10 | Bus Driver Salem | Preferred | Temporary, 40 hrs/wk for 15 wks | 7-8 | A |
| 5/14/10 | Cook Salem | Not Required | Temporary, 30-40 hrs/wk for 15 wks | 4 | A |
| 5/14/10 | Cook Assistant Salem | Not Required | Temporary, 30-40 hrs/wk for 15 wks | 3 | A |
| 4/28/10 | Family Advocate Salem | Required | Full Time, 4 mos | 7-8 | A |
| 4/28/10 | Family Advocate Independence | Required | Full Time, 4 mos | 7-8 | A |
| 4/28/10 | Infant Toddler Teacher EHS-Salem | Preferred | Full Time-year round | HS Teacher 1, 4 | A |
| 4/2/10 | Center Aide | Preferred | Temporary 35-40 hours per week for 15 wks | 2 | A |
| 4/2/10 | Education Coordinator | Preferred | Full Time 40 hours per week for 5 mos | 13 | A |
| 4/2/10 | Floater | Preferred | Temporary 35-40 hours per week for 15 wks | 2 | A |
| 4/2/10 | Infant Toddler Teacher | Preferred | Substitute | Teacher 1-4 | A |
| 4/2/10 | Infant Toddler Teacher | Preferred | Temporary 35-40 hours per week for 15 wks | Teacher 1-4 | A |
| 4/2/10 | Preschool Teacher 1 & 2 | Preferred | Temporary 35-40 hours per week for 15 wks | Teacher 4-8 | A |
| 4/2/10 | Instructional Aide | Preferred | Temporary 35-40 hours per week for 15 wks | 5 | A |
| 4/2/10 | Preschool Teacher Assistant | Preferred | Temporary-35-40 hours per week for 15 wks | 6 | A |
| 2/16/10 | Promotor/a | Required | Full Time-24 hours per week, 24 wks | 5 | A |
| 2/5/10 | Food Services Supervisor | Preferred | Full Time | 9 | A |
|
UMATILLA COUNTY - Milton Freewater, Hermiston |
|||||
| 4/20/10 | Bus Driver-Milton-Freewater | Not Required | Full Time (20 hrs/wk, 7 mnths | 7-8 | A |
| 4/2/10 | Transportation Coordinator-Milton Freewater | Not Required | Full Time (40 hours per week-11 mnths/year | 10 | A |
| 3/9/10 | Custodian- Hermiston | Not Required | Full Time (25 hrs/wk, 7 mos) | 3 | A |
| 2/11/10 | Family Advocate -Milton Freewater | Required | Full Time-7 mnths/year | 7-8 | A |
| 2/11/10 | Education Coordinator-EHS-Milton Freewater | Preferred | Full Time-7 mnths/year | 13 | A |
|
WASHINGTON COUNTY - Cornelius |
|||||
| 5/11/10 | Receptionist | Required | Full Time, 40 hrs/wk for 12 mos | 3 | A |
| 5/10/10 | Infant Toddler Teacher | Preferred | Temporary, 3-4 mos | Teacher 1-4 | A |
| 3/9/10 | Site Coordinator | Preferred | Full Time (3-4 mos/yr) | 8 | A |
| 2/22/10 | Admin. Assistant - Human Resources | Preferred | Temporary - 5 months | 6 | A |
Key
A = Advertising
I = Internal Candidates Only